- Buod
- Mga kaugnay na produkto

| Modelo | PU1500 | ||||||
| Tayahering Karagdagang Gana | 1500W | ||||||
| Peak power | 3000W | ||||||
| Boltahe ng Input | DC12V DC24V |
DC24V | DC48V | ||||
| Output na Boltahe | 100VAC o 110VAC o 120VAC o 220VAC o 230VAC o 240VAC±5% | ||||||
| Unload current na mas mababa sa | 0.4A | 0.3A | 0.2A | ||||
| Output frequency | 50Hz±0.5Hz o 60Hz±0.5Hz | ||||||
| Output waveform | Malinis na sinuso ng alon | ||||||
| Waveform distortion | THD<3%(Linear load) | ||||||
| Max.efficiency | 90% | 90% | 92% 95% |
||||
| Charging current | 20A | 10A | 5A | ||||
| Input voltage range | 10-15.5V | 20-31V | 40-61V | ||||
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | ||||
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | ||||
| Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | ||||
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||||
| Protektahan paggana |
Low voltage | Alarm sa simula, patuloy na bumababa ang boltahe. LED Pula ang ilaw at nag-shut down | |||||
| Sobrang boltahe | LED Pula ang ilaw, huminto | ||||||
| Sobrang karga | LED Pula ang ilaw, huminto | ||||||
| Sobrang temperatura | Alarm sa simula, patuloy na tumataas ang temperatura. LED Pula ang ilaw at nag-shut down | ||||||
| Maikling circuit | LED Pula ang ilaw | ||||||
| Baligtad na polarity ng input | Nasunog na fuse | ||||||
| Temperatura ng trabaho | —10°—+50° | ||||||
| Storage temperature | —30°—+70° | ||||||
| Dimensyon(mm) | 249*171*70 | ||||||
| timbang (g) | 1660 | ||||||