| Model | REP1500 | ||
| Rated power | 1500W | ||
| Peak power | 3000W | ||
| Input voltage | DC12V | DC24V | DC48V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | ||
| Unload current less than | 0.8A | 0.4A | 0.2A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||
| Output waveform | Pure Sine Wave | ||
| Waveform distortion | THD<3%(Linear load) | ||
| Max.efficiency | 90% | 92% | 95% |
| Input voltage range | 10-15.5V | 20-31V | 40-61V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | |
| Over voltage | LED Red light on, shut down | ||
| Over load | LED Red light on, shut down | ||
| Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||
| Short circuit | LED Red light on | ||
| Input reverse polarity | Fuse burn-out | ||
| Working temperature | -10°- 50° | ||
| Storage temperature | -30°- 70° | ||
| Dimension(mm) | 175x170*70mm | ||
| Weight(g) | 1300 | ||




















